| Card | Player Name (Description) | Team | League | HOF | STATS | Image | 
| 1 | Abbaticchio, Ed (Blue Sleeves) | Pittsburg | National | |||
| 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | * | ||
| 3 | Abbott, Fred | Toledo | Minor | |||
| 4 | Abstein, Bill | Pittsburg | National | |||
| 5 | Adkins, Doc | Baltimore | Minor | |||
| 6 | Alperman, Whitey | Brooklyn | National | |||
| 7 | Ames, Red (Hands At Chest) | New York Nat'l | National | |||
| 8 | Ames, Red (Hands Above Head) | New York Nat'l | National | * | ||
| 9 | Ames, Red (Portrait) | New York Nat'l | National | * | ||
| 10 | Anderson, John | Providence | Minor | |||
| 11 | Arellanes, Frank | Boston Amer. | American | |||
| 12 | Armbruster, Herman | St. Paul | Minor | |||
| 13 | Arndt, Harry | Providence | Minor | |||
| 14 | Atz, Jake | Chicago Amer. | American | |||
| 15 | Baker, Frank | Philadelphia Amer. | American | HOF | ||
| 16 | Ball, Neal (Cleveland) | Cleveland | American | |||
| 17 | Ball, Neal (New York) | New York Amer. | American | * | ||
| 18 | Barbeau, Jap | St. Louis Nat'l | National | |||
| 19 | Barger, Cy | Rochester | Minor | |||
| 20 | Barry, Jack  | Philadelphia Amer. | American | |||
| 21 | Barry, Shad | Milwaukee | Minor | |||
| 22 | Bastian, Jack | San Antonio | Southern | |||
| 23 | Batch, Emil | Rochester | Minor | |||
| 24 | Bates, Johnny | Boston Nat'l | National | |||
| 25 | Bay, Harry | Nashville | Southern | |||
| 26 | Beaumont, Ginger | Boston Nat'l | National | |||
| 27 | Beck, Fred | Boston Nat'l | National | |||
| 28 | Becker, Beals | Boston Nat'l | National | |||
| 29 | Beckley, Jake | Kansas City | Minor | HOF | ||
| 30 | Bell, George (Hands Above Head) | Brooklyn | National | |||
| 31 | Bell, George (Follow Thru) | Brooklyn | National | * | ||
| 32 | Bender, Chief (No Trees) | Philadelphia Amer. | American | HOF | ||
| 33 | Bender, Chief (With Trees) | Philadelphia Amer. | American | HOF | * | |
| 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF | * | |
| 35 | Bergen, Bill (Catching) | Brooklyn | National | |||
| 36 | Bergen, Bill (Batting) | Brooklyn | National | * | ||
| 37 | Berger, Heinie | Cleveland | American | |||
| 38 | Bernhard, Bill | Nashville | Southern | |||
| 39 | Bescher, Bob (Hands In Air) | Cincinnati | National | |||
| 40 | Bescher, Bob (Portrait) | Cincinnati | National | * | ||
| 41 | Birmingham, Joe | Cleveland | American | |||
| 42 | Blackburne, Lena | Providence | Minor | |||
| 43 | Bliss, Jack | St. Louis Nat'l | National | |||
| 44 | Bowerman, Frank | Boston Nat'l | National | |||
| 45 | Bradley, Bill (Portrait) | Cleveland | American | |||
| 46 | Bradley, Bill (With Bat) | Cleveland | American | * | ||
| 47 | Brain, Dave | Buffalo | Minor | |||
| 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |||
| 49 | Brashear, Roy | Kansas City | Minor | |||
| 50 | Breitenstein, Ted | New Orleans | Southern | |||
| 51 | Bresnahan, Roger (Batting) | St. Louis Nat'l | National | HOF | ||
| 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF | * | |
| 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |||
| 54 | Bridwell, Al (Portrait - With Cap) | New York Nat'l | National | * | ||
| 55 | Brown, George (Chicago) | Chicago Nat'l | National | |||
| 56 | Brown, George (Washington) | Washington | American | * | ||
| 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Nat'l | National | HOF | ||
| 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Nat'l | National | HOF | * | |
| 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF | * | |
| 60 | Burch, AL (Batting) | Brooklyn | National | |||
| 61 | Burch, Al (Fielding) | Brooklyn | National | * | ||
| 62 | Burchell, Fred | Buffalo | Minor | |||
| 63 | Burke, Jimmy | Indianapolis | Minor | |||
| 64 | Burns, Bill | Chicago Amer. | American | |||
| 65 | Bush, Donnie | Detroit | American | |||
| 66 | Butler, John | Rochester | Minor | |||
| 67 | Byrne, Bobby | St. Louis Nat'l | National | |||
| 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |||
| 69 | Camnitz, Howie (Arm At Side) | Pittsburg | National | * | ||
| 70 | Camnitz, Howie (Hands Above Head) | Pittsburg | National | * | ||
| 71 | Campbell, Billy | Cincinnati | National | |||
| 72 | Carey, Scoops | Memphis | Southern | |||
| 73 | Carr, Charley | Indianapolis | Minor | |||
| 74 | Carrigan, Bill | Boston Amer. | American | |||
| 75 | Casey, Doc | Montreal | Minor | |||
| 76 | Cassidy, Peter | Baltimore | Minor | |||
| 77 | Chance, Frank (Batting) | Chicago Nat'l | National | HOF | ||
| 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF | * | |
| 79 | Chance, Frank (Portrait - Yellow) | Chicago Nat'l | National | HOF | * | |
| 80 | Chappelle, Bill | Rochester | Minor | |||
| 81 | Charles, Chappie | St. Louis Nat'l | National | |||
| 82 | Chase, Hal (Holding Trophy) | New York Amer. | American | |||
| 83 | Chase, Hal (Portrait - Blue) | New York Amer. | American | * | ||
| 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | * | ||
| 85 | Chase, Hal (Black Cap) | New York Amer. | American | * | ||
| 86 | Chase, Hal (White Cap) | New York Amer. | American | * | ||
| 87 | Chesbro, Jack | New York Amer. | American | HOF | ||
| 88 | Cicotte, Ed | Boston Amer. | American | |||
| 89 | Clancy, Bill | Buffalo | Minor | |||
| 90 | Clark, Josh | Columbus | Minor | |||
| 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF | ||
| 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF | * | |
| 93 | Clarke, J.J. | Cleveland | American | |||
| 94 | Clymer, Bill | Columbus | Minor | |||
| 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF | ||
| 96 | Cobb, Ty (Portrait - Red) | Detroit | American | HOF | * | |
| 97 | Cobb, Ty (Bat Off Shoulder) | Detroit | American | HOF | * | |
| 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF | * | |
| 99 | Coles, Cad | Augusta | Southern | |||
| 100 | Collins, Eddie | Philadelphia Amer. | American | HOF | ||
| 101 | Collins, Jimmy | Minneapolis | Minor | HOF | ||
| 102 | Congalton, Bunk | Columbus | Minor | |||
| 103 | Conroy, Wid (Fielding) | Washington | American | |||
| 104 | Conroy, Wid (With Bat) | Washington | American | * | ||
| 105 | Covaleski, Harry | Philadelphia Nat'l | National | |||
| 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |||
| 107 | Crandall, Doc (Portrait With Cap) | New York Nat'l | National | * | ||
| 108 | Cranston, Bill | Memphis | Southern | |||
| 109 | Cravath, Gavvy | Minneapolis | Minor | |||
| 110 | Crawford, Sam (Throwing) | Detroit | American | HOF | ||
| 111 | Crawford, Sam (With Bat) | Detroit | American | HOF | * | |
| 112 | Cree, Birdie | New York Amer. | American | |||
| 113 | Criger, Lou | St. Louis Amer. | American | |||
| 114 | Criss, Dode | St. Louis Amer. | American | |||
| 115 | Cross, Monte | Indianapolis | Minor | |||
| 116 | Dahlen, Bill (Boston) | Boston Nat'l | National | |||
| 117 | Dahlen, Bill (Brooklyn) | Brooklyn | National | * | ||
| 118 | Davidson, Paul | Indianapolis | Minor | |||
| 119 | Davis, George | Chicago Amer. | American | HOF | ||
| 120 | Davis, Harry (Davis On Front) | Philadelphia Amer. | American | |||
| 121 | Davis, Harry (H. Davis On Front) | Philadelphia Amer. | American | * | ||
| 122 | Delehanty, Frank | Louisville | Minor | |||
| 123 | Delehanty, Jim | Washington | American | |||
| 124 | Demmitt, Ray (New York) | New York Amer. | American | |||
| 125 | Demmitt, Ray (St. Louis Amer.) | St. Louis Amer. | American | * | ||
| 126 | Dessau, Rube | Baltimore | Minor | |||
| 127 | Devlin, Art | New York Nat'l | National | |||
| 128 | DeVore, Josh | New York Nat'l | National | |||
| 129 | Dineen, Bill | St. Louis Amer. | American | |||
| 130 | Donlin, Mike (Fielding) | New York Nat'l | National | |||
| 131 | Donlin, Mike (Seated) | New York Nat'l | National | * | ||
| 132 | Donlin, Mike (With Bat) | New York Nat'l | National | * | ||
| 133 | Donohue, Jiggs | Chicago Amer. | American | |||
| 134 | Donovan, Wild Bill (Portrait) | Detroit | American | |||
| 135 | Donovan, Wild Bill (Throwing) | Detroit | American | * | ||
| 136 | Dooin, Red | Philadelphia Nat'l | National | |||
| 137 | Doolan, Mickey (Batting) | Philadelphia Nat'l | National | |||
| 138 | Doolan, Mickey (Fielding) | Philadelphia Nat'l | National | * | ||
| 139 | Doolin, Mickey  | Philadelphia Nat'l | National | |||
| 140 | Dorner, Gus | Kansas City | Minor | |||
| 141 | Dougherty, Patsy (Arm In Air) | Chicago Amer. | American | |||
| 142 | Dougherty, Patsy (Portrait) | Chicago Amer. | American | * | ||
| 143 | Downey, Tom (Batting) | Cincinnati | National | |||
| 144 | Downey, Tom (Fielding) | Cincinnati | National | * | ||
| 145 | Downs, Jerry  | Minneapolis | Minor | |||
| 146 | Doyle, Joe (N.Y. Nat'l) | New York Nat'l | National | |||
| 147 | Doyle, Joe (N.Y.) | New York Amer. | American | * | ||
| 148 | Doyle, Larry (Portrait) | New York Nat'l | National | |||
| 149 | Doyle, Larry (Throwing) | New York Nat'l | National | * | ||
| 150 | Doyle, Larry (With Bat) | New York Nat'l | National | * | ||
| 151 | Dubuc, Jean | Cincinnati | National | |||
| 152 | Duffy, Hugh | Chicago Amer. | American | HOF | ||
| 153 | Dunn, Jack | Baltimore | Minor | |||
| 154 | Dunn, Joe | Brooklyn | National | |||
| 155 | Durham, Bull | New York Nat'l | National | |||
| 156 | Dygert, Jimmy | Philadelphia Amer. | American | |||
| 157 | Easterly, Ted | Cleveland | American | |||
| 158 | Egan, Dick | Cincinnati | National | |||
| 159 | Elberfeld, Kid (Portrait - New York) | New York Amer. | American | |||
| 160 | Elberfeld, Kid (Portrait - Washington) | Washington | American | * | ||
| 161 | Elberfeld, Kid (Fielding) | Washington | American | * | ||
| 162 | Ellam, Roy | Nashville | Southern | |||
| 163 | Engle, Clyde | New York Amer. | American | |||
| 164 | Evans, Steve | St. Louis Nat'l | National | |||
| 165 | Evers, Johnny (Portrait) | Chicago Nat'l | National | HOF | ||
| 166 | Evers, Johnny (Chicago On Shirt - Yellow Sky) | Chicago Nat'l | National | HOF | * | |
| 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Nat'l | National | HOF | * | |
| 168 | Ewing, Bob | Cincinnati | National | |||
| 169 | Ferguson, Cecil | Boston Nat'l | National | |||
| 170 | Ferris, Hobe | St. Louis Amer. | American | |||
| 171 | Fiene, Lou (Portrait) | Chicago Amer. | American | |||
| 172 | Fiene, Lou (Throwing) | Chicago Amer. | American | * | ||
| 173 | Flanagan, Steamer | Buffalo | Minor | |||
| 174 | Fletcher, Art | New York Nat'l | National | |||
| 175 | Flick, Elmer | Cleveland | American | HOF | ||
| 176 | Ford, Russ | New York Amer. | American | |||
| 177 | Foster, Ed | Charleston | Southern | |||
| 178 | Freeman, Jerry | Toledo | Minor | |||
| 179 | Frill, John | New York Amer. | American | |||
| 180 | Fritz, Charlie | New Orleans | Southern | |||
| 181 | Fromme, Art | Cincinnati | National | |||
| 182 | Gandil, Chick | Chicago Amer. | American | |||
| 183 | Ganley, Bob | Washington | American | |||
| 184 | Ganzel, John | Rochester | Minor | |||
| 185 | Gasper, Harry | Cincinnati | National | |||
| 186 | Geyer, Rube | St. Louis Nat'l | National | |||
| 187 | Gibson, George | Pittsburg | National | |||
| 188 | Gilbert, Billy | St. Louis Nat'l | National | |||
| 189 | Goode, Wilbur | Cleveland | American | |||
| 190 | Graham, Bill | St. Louis Amer. | American | |||
| 191 | Graham, Peaches | Boston Nat'l | National | |||
| 192 | Gray, Dolly | Washington | American | |||
| 193 | Greminger, Ed | Montgomery | Southern | |||
| 194 | Griffith, Clark (Batting) | Cincinnati | National | HOF | ||
| 195 | Griffith, Clark (Portrait) | Cincinnati | National | HOF | * | |
| 196 | Grimshaw, Moose | Toronto  | Minor | |||
| 197 | Groom, Bob | Washington | American | |||
| 198 | Guiheen, Tom | Portsmouth | Southern | |||
| 199 | Hahn, Ed | Chicago Amer. | American | |||
| 200 | Hall, Bob | Baltimore | Minor | |||
| 201 | Hallman, Bill | Kansas City | Minor | |||
| 202 | Hannifan, Jack | Jersey City | Minor | |||
| 203 | Hart, Bill | Little Rock | Southern | |||
| 204 | Hart, Jimmy | Montgomery | Southern | |||
| 205 | Hartsel, Topsy | Philadelphia Amer. | American | |||
| 206 | Hayden, Jack | Indianapolis | Minor | |||
| 207 | Helm, J. Ross | Columbus | Southern | |||
| 208 | Hemphill, Charlie | New York Amer. | American | |||
| 209 | Herzog, Buck (Boston) | Boston Nat'l | National | |||
| 210 | Herzog, Buck (New York) | New York Nat'l | National | * | ||
| 211 | Hickman, Gordon | Mobile | Southern | |||
| 212 | Hinchman, Bill | Cleveland | American | |||
| 213 | Hinchman, Harry | Toledo | Minor | |||
| 214 | Hoblitzell, Dick | Cincinnati | National | |||
| 215 | Hoffman, Danny | St. Louis Amer. | American | |||
| 216 | Hoffman, Izzy | Providence | Minor | |||
| 217 | Hofman, Solly | Chicago Nat'l | National | |||
| 218 | Hooker, Bock | Lynchburg | Southern | |||
| 219 | Howard, Del | Chicago Nat'l | National | |||
| 220 | Howard, Ernie | Savannah | Southern | |||
| 221 | Howell, Harry (Hand At Waist) | St. Louis Amer. | American | |||
| 222 | Howell, Harry (Portrait) | St. Louis Amer. | American | * | ||
| 223 | Huggins, Miller (Hands At Mouth) | Cincinnati | National | HOF | ||
| 224 | Huggins, Miller (Portrait) | Cincinnati | National | HOF | * | |
| 225 | Hulswitt, Rudy | St. Louis Nat'l | National | |||
| 226 | Hummel, John | Brooklyn | National | |||
| 227 | Hunter, George | Brooklyn | National | |||
| 228 | Isbell, Frank | Chicago Amer. | American | |||
| 229 | Jacklitsch, Fred | Philadelphia Nat'l | National | |||
| 230 | Jackson, Jimmy | Baltimore | Minor | |||
| 231 | Jennings, Hughie (One Hand Showing) | Detroit | American | HOF | ||
| 232 | Jennings, Hughie (Two Hands Showing) | Detroit | American | HOF | * | |
| 233 | Jennings, Hughie (Portrait) | Detroit | American | HOF | * | |
| 234 | Johnson, Walter (Glove At Chest) | Washington | American | HOF | ||
| 235 | Johnson, Walter (Portrait) | Washington | American | HOF | * | |
| 236 | Jones, Fielder (Hands At Hips) | Chicago Amer. | American | |||
| 237 | Jones, Fielder (Portrait) | Chicago Amer. | American | * | ||
| 238 | Jones, Davy | Detroit | American | |||
| 239 | Jones, Tom | St. Louis Amer. | American | |||
| 240 | Jordan, Dutch | Atlanta | Southern | |||
| 241 | Jordan, Tim (Batting) | Brooklyn | National | |||
| 242 | Jordan, Tim (Portrait) | Brooklyn | National | * | ||
| 243 | Joss, Addie (Hands At Chest) | Cleveland | American | HOF | ||
| 244 | Joss, Addie (Portrait) | Cleveland | American | HOF | * | |
| 245 | Karger, Ed | Cincinnati | National | |||
| 246 | Keeler, Willie (Portrait) | New York Amer. | American | HOF | ||
| 247 | Keeler, Willie (With Bat) | New York Amer. | American | HOF | * | |
| 248 | Kelley, Joe | Toronto  | Minor | HOF | ||
| 249 | Kiernan, J.F. | Columbia | Southern | |||
| 250 | Killian, Ed (Hands At Chest) | Detroit | American | |||
| 251 | Killian, Ed (Portrait) | Detroit | American | * | ||
| 252 | King, Frank | Danville | Southern | |||
| 253 | Kisinger, Rube | Buffalo | Minor | |||
| 254 | Kleinow, Red (Boston - Catching) | Boston Amer. | American | |||
| 255 | Kleinow, Red (New York - Catching) | New York Amer. | American | * | ||
| 256 | Kleinow, Red (New York - With Bat) | New York Amer. | American | * | ||
| 257 | Kling, Johnny | Chicago Nat'l | National | |||
| 258 | Knabe, Otto | Philadelphia Nat'l | National | |||
| 259 | Knight, Jack (Portrait) | New York Amer. | American | |||
| 260 | Knight, Jack (With Bat) | New York Amer. | American | * | ||
| 261 | Konetchy, Ed (Glove Above Head) | St. Louis Nat'l | National | |||
| 262 | Konetchy, Ed (Glove Near Ground) | St. Louis Nat'l | National | * | ||
| 263 | Krause, Harry (Pitching) | Philadelphia Amer. | American | |||
| 264 | Krause, Harry (Portrait) | Philadelphia Amer. | American | * | ||
| 265 | Kroh, Rube | Chicago Nat'l | National | |||
| 266 | Kruger, Otto | Columbus | Minor | |||
| 267 | Lafitte, James | Macon | Southern | |||
| 268 | Lajoie, Nap (Portrait) | Cleveland | American | HOF | ||
| 269 | Lajoie, Nap (Throwing) | Cleveland | American | HOF | * | |
| 270 | Lajoie, Nap (With Bat) | Cleveland | American | HOF | * | |
| 271 | Lake, Joe (New York) | New York Amer. | American | |||
| 272 | Lake, Joe (St. Louis - Ball In Hand) | St. Louis Amer. | American | * | ||
| 273 | Lake, Joe (St. Louis - No Ball) | St. Louis Amer. | American | * | ||
| 274 | LaPorte, Frank | New York Amer. | American | |||
| 275 | Latham, Arlie | New York Nat'l | National | |||
| 276 | Lattimore, Bill | Toledo | Minor | |||
| 277 | Lavender, Jimmy | Providence | Minor | |||
| 278 | Leach, Tommy (Bending Over) | Pittsburg | National | |||
| 279 | Leach, Tommy (Portrait) | Pittsburg | National | * | ||
| 280 | Leifield, Lefty (Batting) | Pittsburg | National | |||
| 281 | Leifield, Lefty (Pitching) | Pittsburg | National | * | ||
| 282 | Lennox, Ed | Brooklyn | National | |||
| 283 | Lentz, Harry | Little Rock | Southern | |||
| 284 | Liebhardt, Glenn | Cleveland | American | |||
| 285 | Lindaman, Vive | Boston Nat'l | National | |||
| 286 | Lipe, Perry | Richmond | Southern | |||
| 287 | Livingstone, Paddy | Philadelphia Amer. | American | |||
| 288 | Lobert, Hans | Cincinnati | National | |||
| 289 | Lord, Harry | Boston Amer. | American | |||
| 290 | Lumley, Harry | Brooklyn | National | |||
| 291 | Lundgren, Carl (Chicago) | Chicago Nat'l | National | |||
| 292 | Lundgren, Carl (Kansas City) | Kansas City | Minor | |||
| 293 | Maddox, Nick | Pittsburg | National | |||
| 294 | Magie, Sherry | Philadelphia Nat'l | National | |||
| 295 | Magee, Sherry (Portrait) | Philadelphia Nat'l | National | |||
| 296 | Magee, Sherry (With Bat) | Philadelphia Nat'l | National | * | ||
| 297 | Malarkey, Bill | Buffalo | Minor | |||
| 298 | Maloney, Billy | Rochester | Minor | |||
| 299 | Manion, George | Columbia | Southern | |||
| 300 | Manning, Rube (Batting) | New York Amer. | American | |||
| 301 | Manning, Rube (Pitching) | New York Amer. | American | * | ||
| 302 | Marquard, Rube (Hands At Side) | New York Nat'l | National | HOF | ||
| 303 | Marquard, Rube (Pitching) | New York Nat'l | National | HOF | * | |
| 304 | Marquard, Rube (Portrait) | New York Nat'l | National | HOF | * | |
| 305 | Marshall, Doc | Brooklyn | National | |||
| 306 | Mathewson, Christy (Dark Cap) | New York Nat'l | National | HOF | ||
| 307 | Mathewson, Christy (Portrait) | New York Nat'l | National | HOF | * | |
| 308 | Mathewson, Christy (White Cap) | New York Nat'l | National | HOF | * | |
| 309 | Mattern, Al | Boston Nat'l | National | |||
| 310 | McAleese, John | St. Louis Amer. | American | |||
| 311 | McBride, George | Washington | American | |||
| 312 | McCauley, Pat | Portsmouth | Southern | |||
| 313 | McCormick, Moose | New York Nat'l | National | |||
| 314 | McElveen, Pryor | Brooklyn | National | |||
| 315 | McGann, Dan | Milwaukee | Minor | |||
| 316 | McGinley, Jim | Toronto  | Minor | |||
| 317 | McGinnity, Joe | Newark | Minor | HOF | ||
| 318 | McGlynn, Stoney | Milwaukee | Minor | |||
| 319 | McGraw, John (Finger In Air) | New York Nat'l | National | HOF | ||
| 320 | McGraw, John (Glove At Hip) | New York Nat'l | National | HOF | * | |
| 321 | McGraw, John (Portrait - No Cap) | New York Nat'l | National | HOF | * | |
| 322 | McGraw, John (Portrait - With Cap) | New York Nat'l | National | HOF | * | |
| 323 | McIntyre, Harry (Brooklyn) | Brooklyn | National | |||
| 324 | McIntyre, Harry (Brooklyn & Chicago) | Brooklyn & Chicago | National | * | ||
| 325 | McIntyre, Matty | Detroit | American | |||
| 326 | McLean, Larry | Cincinnati | National | |||
| 327 | McQuillan, George (Ball In Hand) | Philadelphia Nat'l | National | |||
| 328 | McQuillan, George (With Bat) | Philadelphia Nat'l | National | * | ||
| 329 | Merkle, Fred (Portrait) | New York Nat'l | National | |||
| 330 | Merkle, Fred (Throwing) | New York Nat'l | National | * | ||
| 331 | Merritt, George | Jersey City | Minor | |||
| 332 | Meyers, Chief | New York Nat'l | National | |||
| 333 | Milan, Clyde | Washington | American | |||
| 334 | Miller, Dots | Pittsburg | National | |||
| 335 | Miller, Molly | Dallas | Southern | |||
| 336 | Milligan, Bill | Jersey City | Minor | |||
| 337 | Mitchell, Fred | Toronto  | Minor | |||
| 338 | Mitchell, Mike | Cincinnati | National | |||
| 339 | Moeller, Dan | Jersey City | Minor | |||
| 340 | Molesworth, Carlton | Birmingham | Southern | |||
| 341 | Moran, Herbie | Providence | Minor | |||
| 342 | Moran, Pat | Chicago Nat'l | National | |||
| 343 | Moriarty, George | Detroit | American | |||
| 344 | Mowrey, Mike | Cincinnati | National | |||
| 345 | Mullaney, Dom | Jacksonville | Southern | |||
| 346 | Mullen, George  | Detroit | American | |||
| 347 | Mullin, George (Throwing) | Detroit | American | |||
| 348 | Mullin, George (With Bat) | Detroit | American | * | ||
| 349 | Murphy, Danny (Batting) | Philadelphia Amer. | American | |||
| 350 | Murphy, Danny (Throwing) | Philadelphia Amer. | American | * | ||
| 351 | Murray, Red (Batting) | New York Nat'l | National | |||
| 352 | Murray, Red (Portrait) | New York Nat'l | National | * | ||
| 353 | Myers, Chief (Batting) | New York Nat'l | National | |||
| 354 | Myers, Chief (Fielding) | New York Nat'l | National | * | ||
| 355 | Nattress, Billy | Buffalo | Minor | |||
| 356 | Needham, Tom | Chicago Nat'l | National | |||
| 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Amer. | American | |||
| 358 | Nichols, Simon (Batting) | Philadelphia Amer. | American | * | ||
| 359 | Niles, Harry | Boston Amer. | American | |||
| 360 | Oakes, Rebel | Cincinnati | National | |||
| 361 | Oberlin, Frank | Minneapolis | Minor | |||
| 362 | O'Brien, Peter | St. Paul | Minor | |||
| 363 | O'Hara, Bill (New York) | New York Nat'l | National | |||
| 364 | O'Hara, Bill (St. Louis) | St. Louis Nat'l | National | * | ||
| 365 | Oldring, Rube (Batting) | Philadelphia Amer. | American | |||
| 366 | Oldring, Rube (Fielding) | Philadelphia Amer. | American | * | ||
| 367 | O'Leary, Charley (Hands On Knees) | Detroit | American | |||
| 368 | O'Leary, Charley (Portrait) | Detroit | American | * | ||
| 369 | O'Neil, William J. | Minneapolis | Minor | |||
| 370 | Orth, Al | Lynchburg | Southern | |||
| 371 | Otey, William | Norfolk | Southern | |||
| 372 | Overall, Orval (Hand At Face Level) | Chicago Nat'l | National | |||
| 373 | Overall, Orval (Hands Waist Level) | Chicago Nat'l | National | * | ||
| 374 | Overall, Orval (Portrait) | Chicago Nat'l | National | * | ||
| 375 | Owen, Frank | Chicago Amer. | American | |||
| 376 | Paige, George | Charleston | Southern | |||
| 377 | Parent, Fred | Chicago Amer. | American | |||
| 378 | Paskert, Dode | Cincinnati | National | |||
| 379 | Pastorius, Jim | Brooklyn | National | |||
| 380 | Pattee, Harry | Brooklyn | National | |||
| 381 | Payne, Fred | Chicago Amer. | American | |||
| 382 | Pelty,  Barney    (Horizontal) | St. Louis Amer. | American | |||
| 383 | Pelty, Barney (Vertical)  | St. Louis Amer. | American | * | ||
| 384 | Perdue, Hub | Nashville | Southern | |||
| 385 | Perring, George | Cleveland | American | |||
| 386 | Persons, Arch | Montgomery | Southern | |||
| 387 | Pfeffer, Francis | Chicago Nat'l | National | |||
| 388 | Pfeister, Jake (Seated) | Chicago Nat'l | National | |||
| 389 | Pfeister, Jake (Throwing) | Chicago Nat'l | National | * | ||
| 390 | Phelan, Jimmy | Providence | Minor | |||
| 391 | Phelps, Eddie | St. Louis Nat'l | National | |||
| 392 | Phillippe, Deacon | Pittsburg | National | |||
| 393 | Pickering, Ollie | Minneapolis | Minor | |||
| 394 | Plank, Eddie | Philadelphia Amer. | American | HOF | ||
| 395 | Poland, Phil | Baltimore | Minor | |||
| 396 | Powell, Jack | St. Louis Amer. | American | |||
| 397 | Powers, Mike | Philadelphia Amer. | American | |||
| 398 | Purtell, Billy | Chicago Amer. | American | |||
| 399 | Puttman, Ambrose | Louisville | Minor | |||
| 400 | Quillen, Lee | Minneapolis | Minor | |||
| 401 | Quinn, Jack | New York Amer. | American | |||
| 402 | Randall, Newt | Milwaukee | Minor | |||
| 403 | Raymond, Bugs | New York Nat'l | National | |||
| 404 | Reagan, Ed | New Orleans | Southern | |||
| 405 | Reulbach, Ed (Glove Showing) | Chicago Nat'l | National | |||
| 406 | Reulbach, Ed (No Glove Showing) | Chicago Nat'l | National | * | ||
| 407 | Revelle, Dutch | Richmond | Southern | |||
| 408 | Rhoades, Bob (Hands At Chest) | Cleveland | American | |||
| 409 | Rhoades, Bob (Right Arm Extended) | Cleveland | American | * | ||
| 410 | Rhodes, Charlie | St. Louis Nat'l | National | |||
| 411 | Ritchey, Claude | Boston Nat'l | National | |||
| 412 | Ritter, Lou | Kansas City | Minor | |||
| 413 | Rockenfeld, Ike | Montgomery | Southern | |||
| 414 | Rossman, Claude | Detroit | American | |||
| 415 | Rucker, Nap (Portrait) | Brooklyn | National | |||
| 416 | Rucker, Nap (Throwing) | Brooklyn | National | * | ||
| 417 | Rudolph, Dick | Toronto  | Minor | |||
| 418 | Ryan, Ray | Roanoke | Southern | |||
| 419 | Schaefer, Germany (Detroit) | Detroit | American | |||
| 420 | Schaefer, Germany (Washington) | Washington | American | * | ||
| 421 | Schirm, George | Buffalo | Minor | |||
| 422 | Schlafly, Larry | Newark | Minor | |||
| 423 | Schlei, Admiral (Batting) | New York Nat'l | National | |||
| 424 | Schlei, Admiral (Catching) | New York Nat'l | National | * | ||
| 425 | Schlei, Admiral (Portrait) | New York Nat'l | National | * | ||
| 426 | Schmidt, Boss (Portrait) | Detroit | American | |||
| 427 | Schmidt, Boss (Throwing) | Detroit | American | * | ||
| 428 | Schreck, Ossee | Columbus | Minor | |||
| 429 | Schulte, Wildfire (Back View) | Chicago Nat'l | National | |||
| 430 | Schulte, Wildfire (Front View) | Chicago Nat'l | National | * | ||
| 431 | Scott, Jim | Chicago Amer. | American | |||
| 432 | Seitz, Charles | Norfolk | Southern | |||
| 433 | Seymour, Cy (Batting) | New York Nat'l | National | |||
| 434 | Seymour, Cy (Portrait) | New York Nat'l | National | * | ||
| 435 | Seymour, Cy (Throwing) | New York Nat'l | National | * | ||
| 436 | Shannon, Spike | Kansas City | Minor | |||
| 437 | Sharpe, Bud | Newark | Minor | |||
| 438 | Shaughnessy, Shag | Roanoke | Southern | |||
| 439 | Shaw, Al | St. Louis Nat'l | National | |||
| 440 | Shaw, Hunky | Providence | Minor | |||
| 441 | Sheckard, Jimmy (Glove Showing) | Chicago Nat'l | National | |||
| 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Nat'l | National | * | ||
| 443 | Shipke, Bill | Washington | American | |||
| 444 | Slagle, Jimmy | Baltimore | Minor | |||
| 445 | Smith, Carlos | Shreveport | Southern | |||
| 446 | Smith, Frank (F. Smith) | Chicago Amer. | American | |||
| 447 | Smith, Frank (White Cap) | Chicago Amer. | American | * | ||
| 448 | Smith, Frank (Chicago & Boston) | Chicago & Boston | American | * | ||
| 449 | Smith, Happy | Brooklyn | National | |||
